U.S. Patents Issued
Patent Number | Description | Date Issued | |
---|---|---|---|
1 | US-11350913-B2 | Coronavirus IgG/IgM multiplexed dual path immunoassay device | 2024 |
2 | US-12111312-B2 | Method and apparatus for collecting and preparing biological samples for testing | 2022 |
3 | US-10976315-B2 | Immunoassay utilizing trapping conjugate | 2021 |
4 | US-10908158-B2 | Immunoassay methods utilizing trapping conjugate | 2021 |
5 | US-10690667-B2 | Rapid screening assay for qualitative detection of multiple febrile illnesses | 2020 |
6 | US-D887559-S | Rapid diagnostic test reader | 2020 |
7 | US-10598657-B2 | Immunoassay utilizing trapping conjugate | 2020 |
8 | US-10473655-B2 | Immunoassay utilizing trapping conjugate | 2019 |
9 | US-D857903-S2 | Rapid diagnostic test reader | 2019 |
10 | US-9891216-B2 | Immunoassay methods utilizing trapping conjugate | 2018 |
11 | US-9885710-B2 | Immunoassay utilizing trapping conjugate | 2018 |
12 | US-9784734-B2 | Dual path immunoassay device | 2017 |
13 | US-9476875-B2 | Integrated buffer dual path immunoassay device | 2016 |
14 | US-8877450-B2 | Dual path immunoassay device | 2014 |
15 | US-8877450-B2 | Dual path immunoassay device | 2014 |
16 | US-8603835-B2 | Reduced Step Dual Path Immunoassay Device and Method | 2013 |
17 | US-8507259-B2 | Dual path immunoassay device | 2013 |
18 | US-8128941-B2 | Assay for detecting tuberculosis in nonhuman primates | 2012 |
19 | US-7959877-B27 | Immunoassay apparatus and kit | 2011 |
20 | US-7879597-B2 | Dual path immunoassay device | 2011 |
21 | US-20100173397-A1 | Dual path immunoassay device | 2010 |
22 | US-7682801-B2 | Dual path immunoassay device | 2009 |
23 | US-7569397-B2 | Immunoassay devices and use thereof | 2009 |
24 | US-7387890-B2 | Immunoassay devices and use thereof | 2008 |
25 | US-7192721-B1 | Universal rapid test and method for detection of tuberculosis in multiple host species | 2007 |
26 | US-7189522-B2 | Dual path immunoassay device | 2007 |
U.S. Patent Applications
Patent Number | Description | |
---|---|---|
1 | 20120165699 | Method and Apparatus for Collecting and Preparing Biological Samples for Testing |
2 | 20120003727 | Immunoassay Device for Detecting Antibodies and Antigens |
3 | 20110172560 | Method and Apparatus for Collecting and Preparing Biological Samples for Testing |
4 | 20110151584 | Dual Path Immunoassay Device |
5 | 20100173397 | Dual Path Immunoassay Device |
6 | 20100022916 | Method and Apparatus for Collecting and Preparing Biological Samples for Testing |
7 | 20080318341 | Dual Path Immunoassay Device |
8 | 20080254444 | Immunoassay Devices and Use Thereof |
9 | 20070148781 | Dual Path Immunoassay Device |
10 | 20070148049 | Immunoassay apparatus and kit |
11 | 20070054335 | UNIVERSAL RAPID TEST AND METHOD FOR DETECTION OF TUBERCULOSIS IN MULTIPLE HOST SPECIES |
12 | 20060205059 | Dual path immunoassay device |
13 | 20060134803 | Immunoassay devices and use thereof |
14 | 20060057621 | Assay for detecting tuberculosis in nonhuman primates |
International Patents Issued
Country | Patent Number | Date Issued | |
---|---|---|---|
1 | Korea | 10-1264753 | May 2013 |
2 | Japan | 4851507 | October 2011 |
3 | Australia | 2006223255 | May 2011 |
4 | Indonesia | P0028864B | August 2011 |
5 | South Africa | 2007/08240 | March 2011 |
6 | China | ZL200680007856.5 | January 2011 |
7 | Mexico | 27893 | October 2010 |
8 | Malaysia | MY-141253-A | March 2010 |
9 | UK | 2438124 | January 2010 |
10 | Singapore | 150583 | August 2009 |
11 | Eurasia | 12193 | August 2009 |
International Patents Pending
Country | National Reference Number | National Entry Date | |
---|---|---|---|
1 | Brazil | PI0600759-7 | March 2006 |
2 | India | 3962/CHENP/2007 | October 2006 |
3 | Thailand | 109429 | October 2006 |
4 | Canada | 2599625 | August 2007 |
5 | EPO | 6737827.3 | August 2007 |
6 | Israel | 185841 | September 2007 |