A rapid point-of-care test that detects IgM and IgG antibodies to Zika virus in fingerstick blood, whole blood, serum & plasma.
*Refer to product insert for details
Test for Zika in 3 Easy Steps with DPP® Zika IgM/IgG®
Product Information
Performance of the DPP® Zika IgM/IgG System to Detect Zika Antibodies Relative to Days After Illness/Symptom Onset. Agreement for IgM IgG Detection by Positive Percent Agreement (PPA).
| Days Post Onset of Systems | Reference Assay Zika IgM EIA Reactive (PPA) | Reference Assay Zika IgG EIA Reactive (PPA) |
| 0-7 | 6/11 (54.5%) | 31/37 83.8% |
| 8-14 | 39/39 (100%) | 39/39 (100%) |
| 15-28 | 82/82 (100%) | 89/89 (100%) |
| 29-42 | 76/78 (97.4%) | 89/89 (100%) |
| 43-56 | 53/59 (89.8%) | 83/83 (100%) |
| 57-70 | 18/19 (94.7%) | 32/32 (100%) |
| 71-84 | 8/8 (100%) | 11/11 (100%) |
Summary of Specificity for the DPP® Zika IgM/IgG System with Serum, Plasma, and Whole Blood Specimens
| Population | Matrix | IgM Specificity | IgG Specificity | ||||
| Pregnant Women, Non-endemic | Serum | 100% (50/50) | 100% (50/50) | ||||
| Matched from One Individual, Non-endemic | Serum | 100% (100/100) | 100% (100/100) | ||||
| Plasma | 100% (100/100) | 100% (100/100) | |||||
| Negative, Non-endemic | Whole Blood | 99.2% (376/379) | 100% (379/379) | ||||
| Symptomatic, Endemic | Plasma | 100% (21/21) | 100% (21/21) | ||||
| Serum | 100% (17/17) | 100% (17/17) | |||||
| From Flavivirus Region Prior to Zika Outbreak | Serum | 100% (23/23) | 100% (23/23) |
Product Downloads & Links
Please fill out the form below to receive the following downloads and links:
- Product Insert
- DPP® Micro Reader User Manual
Ordering Information
| Product | Catalog Number | |
| DPP® Zika IgM/IgG System (for use with Micro Reader only) | 65-9553-0 | |
| DPP® Micro Reader Kit for use with DPP® Zika IgM/IgG System | 70-1049-0 | |


